Demographics
News & Updates
- Update Re: ecoENERGY Registration Closure and Post-Retrofit Evaluation Extension
- Penticton Named a Top 10 International Travel Destination For 2012
- Economic Development News
Contact Us Today!
553 Railway Street
Penticton, BC V2A 8S3
Local: 250.493.3323
Fax: 250.492.6119
** SPAM PROTECTION: JavaScript Required to see email address - If you have questions email: info @ imaginepenticton.ca (just delete the spaces). ** 
Quick Links
- The City of Penticton
- Penticton Wine and Country Chamber
- Tourism Penticton
- South Okanagan Events Centre
- OurOkanagan
- Regional District Okanagan-Similkameen
- Penticton Indian Band
- Penticton Regional Airport
Population
British Columbia’s population is the third fastest growing in Canada and is now over 4 million. The population increased 5.3 percent between 2001 and 2006. The growth was due almost entirely from in-migration from other countries. More than three-quarters (77%) of the immigrants to BC over the 1996 to 2001 period were from Asian countries, followed by European countries (12%) and North and Central America (4%).
The population of Penticton is 31,909 and the greater Penticton population is 43,313 (Statistics Canada, Census 2006). The rapid growth which occurred in the mid-1990s has been tempered with a more manageable, slow but steady increase. It is anticipated growth will average about 1 to 2 percent per annum over the next five years within the greater Penticton area.
Slightly higher growth can be expected in the outlying areas due to their lower base population and availability of less expensive and developable land.
The pleasant climate of the south Okanagan makes the area a popular place to retire that contributes to a median age of the population which is higher than the provincial median age. Net migration to the area will continue to be high and population growth is expected to be strong through the next two decades.
Population Distribution
| Area | Population |
|---|---|
| Regional District of Okanagan-Similkameen | 79,475 |
| City of Penticton | 31,907 |
| Greater Penticton | 43,313 |
Source: Statistics Canada, Census of Population 2006
Population Age Distribution
Okanagan-Similkameen Regional District
| Age Grouping (years) | Male | Female | Total |
|---|---|---|---|
| 0 – 14 | 5,315 | 5,390 | 10,695 |
| 15 – 24 | 4,185 | 3,965 | 8,155 |
| 25 – 44 | 7,060 | 7,940 | 15,000 |
| 45 – 54 | 5,985 | 6,620 | 12,600 |
| 55 – 64 | 5,790 | 6,355 | 12,145 |
| 65 + | 9,830 | 11,040 | 20,870 |
| Total | 38,165 | 41,310 | 79,475 |
Source: Statistics Canada, Census of Population 2006
Greater Penticton
| Age Grouping (years) | Male | Female | Total | % of Total |
|---|---|---|---|---|
| 0 – 19 | 4,405 | 4,190 | 8,590 | 19.8 |
| 20 – 64 | 11,410 | 12,560 | 23,965 | 55.3 |
| 65 + | 4,855 | 5,905 | 10,750 | 24.8 |
| Total | 20,665 | 22,650 | 43,310 | 100.0 |
Source: Statistics Canada, Census of Population 2006

Population Projections
The pleasant climate of the south Okanagan makes the area a popular place to retire. This contributes to a median age of the population which is higher than the provincial median age. Net migration to the area will continue to be high and population growth is expected to be strong through the next two decades.
Population Projections for Okanagan-Similkameen
| Age | 2010 | 2015 | 2020 | 2025 | 2031 |
|---|---|---|---|---|---|
| 0 – 14 | 10,744 | 11,670 | 12,888 | 13,076 | 12,526 |
| 15 – 24 | 9,514 | 8,607 | 7,848 | 8,298 | 9,715 |
| 25 – 34 | 10,018 | 10,904 | 10,102 | 9,178 | 8,422 |
| 35 – 44 | 8,832 | 10,339 | 12,809 | 13,670 | 12,627 |
| 45 – 54 | 12,640 | 11,459 | 10,781 | 12,351 | 15,106 |
| 55 – 64 | 12,377 | 13,837 | 14,161 | 13,096 | 12,652 |
| 65+ | 21,841 | 23,856 | 26,387 | 29,139 | 31,476 |
| Total | 85,966 | 90,672 | 94,976 | 98,808 | 102,524 |
Source: BC Stats, Population Section, May 2005
Family Structure
| Family Characteristic | Greater Penticton | % of Greater Penticton | British Columbia | % of British Columbia |
|---|---|---|---|---|
| Total number of families | 12,905 | n/a | 1,161,420 | n/a |
| Number of married couple families | 9,355 | 72.5 | 844,430 | 72.7 |
| Number of lone-parent families | 1,940 | 15.0 | 175,160 | 15.1 |
| Number of common-law couple families | 1,605 | 12.4 | 141,825 | 12.2 |
Source: Statistics Canada, Census of Population 2006
Questions? Contact Penticton Economic Development



