Labour Force
News & Updates
- Penticton & Wine Country Tourism Sport Marketing Coordinator (Contract Position)
- Register with our Local Business Directory
- Penticton Tourism & Chamber announce support to Ironman Triathlon
Contact Us Today!
553 Railway Street
Penticton, BC V2A 8S3
Local: 250.493.3323
Fax: 250.492.6119
Email 
Quick Links
- The City of Penticton
- Penticton Wine and Country Chamber
- Tourism Penticton
- South Okanagan Events Centre
- OurOkanagan
- Regional District Okanagan-Similkameen
- Penticton Indian Band
- Penticton Regional Airport
Employment Sectors
Greater Penticton Employment Breakdown by Sector (2006)
| NAICS No. | Category | Total Labour Force 15 Years+ |
Percentage (%) |
|---|---|---|---|
| 44-45 | Retail Trade | 3,015 | 14.4 |
| 62 | Health Care & Social Assistance | 2,535 | 12.1 |
| 31-33 | Manufacturing | 2,255 | 10.7 |
| 72 | Accommodation & Food Service | 2,065 | 9.8 |
| 23 | Construction | 1,985 | 9.5 |
| 91 | Public Administration | 1,015 | 4.8 |
| 52-53 | Finance, Insurance, Real Estate, Rental/Leasing | 1,015 | 4.8 |
| 81 | Other Services (Excluding Public Administration) | 965 | 4.6 |
| 61 | Educational Services | 950 | 4.5 |
| 56 | Administrative & Support, Waste Management | 880 | 4.2 |
| 11 | Agriculture, Forestry, Fishing & Hunting | 875 | 4.2 |
| 54 | Professional, Scientific & Technical Services | 860 | 4.1 |
| 48-49 | Transportation & Warehousing | 665 | 3.2 |
| 41 | Wholesale Trade | 575 | 2.7 |
| 71 | Arts, Entertainment & Recreation | 540 | 2.6 |
| 51 | Information and Cultural Industries | 460 | 2.2 |
| 21-22 | Mining & Oil & Gas Extraction; Utilities | 295 | 1.4 |
| 55 | Management of Companies & Enterprises | 35 | 0.2 |
| Total Labour Force All Industries | 20,985 | 100.0 |
Statistics Canada, Census of Population 2006
Top Employers in the Greater Penticton Area
| Employer | Employees | SIC Code |
|---|---|---|
| Penticton Regional Hospital | 900 | 861 |
| School District #67 | 630 | 851 |
| City of Penticton | 325 | 835 |
| Canada Revenue Agency | 305 | 8153 |
| Valley First Credit Union | 290 | 705 |
| Apex Resorts | 276 | 965 |
| Penticton Lakeside Resort & Casino | 240 | 911 |
| Greyback Construction | 200 | 401 |
| Safeway | 200 | 601 |
| Community Resource Centre | 190 | 826 |
| Moduline Industries | 175 | 254 |
| The Bay | 175 | 641 |
| Argo Road Maintenance | 165 | 459 |
| Save On Foods | 160 | 601 |
| Wal-Mart | 155 | 641 |
| Cantex Engineering | 125 | 412 |
| Zellers | 120 | 641 |
| Penticton Home Support | 103 | 826 |
| Britco Structures | 100 | 254 |
| McDonald’s | 100 | 921 |
| Penticton Retirement Centre | 100 | 862 |
| Peter Brothers Paving | 100 | 862 |
Questions? Contact Penticton Economic Development


